Remodeled in 2022, accessible bedroom, full bath, entrance and central living area. Walk in closet in primary suite. All appliances were replaced in 2022. Convenient location to schools, shopping and medical facilities. Home is also being used as an AIRBNB.
MLS # | 60285944 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 148 |
Listing Provided By | Ozark Kountry Realty, Real Estate & Auctioneering | Laurie Nissen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,279 |
Car Port | Yes |
Acreage | 0.17 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Other Counters, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, W/D Hookup |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | Howell |
City | West Plains |
Zip Code | 65775 |
Community Name | Howell Not in List |
School District | West Plains |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in Howell Not in List) | |
Price: $199,900 low | high Med: $225,000 SqFt: 1,279 low | high Med: 1,302 $ / SqFt: $156 low | high Med: $179 On site: 148 low | high Med: 138.000000 |