Conveniently located 3 bedroom home, 1 car attached garage, fenced yard, storage shed, Kitchen/ dining. House has had interior repainted since these photos were taken. New siding on rear of home.
MLS # | 60290734 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 84 |
Listing Provided By | Eagle Management & Realty 1 | Isabelle Jimenez Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 910 |
Acreage | 0.19 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 766 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Villa Marie |
School District | SGF-Hillcrest |
Elementary School | SGF-Watkins |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Villa Marie) | |
Price: $144,900 low | high Med: $154,950 SqFt: 910 low | high Med: 1,010 $ / SqFt: $159 low | high Med: $154 On site: 84 low | high Med: 181.500000 |