One of the highest points in the area. The NE corner of the property has Bear Creek frontage. This property does not have legal access. Seller is working on it. This property is priced as is. Known as East 1/2 of Bear Mountain.
MLS # | 60279317 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 264 |
Listing Provided By | J. Hopkins & Associates Inc. | John D Hopkins, ALC |
Acreage | 15.23 |
---|---|
Water Front | Waterfront |
Property View | Creek, Stream, Panoramic |
Cooling Yes / No | Yes |
---|---|
Cooling | Zoned |
Lot Features | Secluded |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Taney |
City | Walnut Shade |
Zip Code | 65771 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $75,150 low | high Med: $304,116 On site: 264 low | high Med: 196 |