6.71 flat open acres located at the corner of a paved road. Rural water is located at the road. Property is fenced with a pond ready for animals or a place to build your new home.
MLS # | 60279568 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 258 |
Listing Provided By | Main St. Real Estate Group LLC | Jason Dixon |
Acreage | 6.71 |
---|
Lot Features | Pasture, Secluded |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Barry |
City | Exeter |
Zip Code | 65647 |
Community Name | N/A |
School District | Exeter |
Elementary School | Exeter |
Middle School | Exeter |
High School | Exeter |
Listing VS Median (in N/A) | |
Price: $77,165 low | high Med: $302,566 On site: 258 low | high Med: 30 |