Mostly level lakeview lots for your dream home. Community water approximately $200 year. swimming pool, club house, tennis courts, basketball park and 2 boat ramps in the village. Alot of deer to look at as you cruise around in your golf cart!!
MLS# | 60283156 |
---|---|
Listing Type | For Sale |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Days On Site | 140 |
Listing Provided By | Cappy Harris, REALTORS® - Shell Knob | Jan Ellen Crist |
Acreage | 1.27 |
---|---|
Property View | Lake |
State | MO |
---|---|
County | Barry |
City | Golden |
Zip Code | 65658 |
Community Name | Emerald Beach |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (In Emerald Beach) | |
Price: $45,000 low | high Med: $468,200 On site: 140 low | high Med: 52.000000 |