Lake View lots in a great neighborhood! Chip and seal roads, water available and electric. Community swimming pool. , community building and tennis courts. Park with basketball hoop TOO!!! There are two boat ramps in the village, you do not have to drive on main roads. Perfect place to build your new home. Bring your golfcart or come take a ride in mine around the neighborhood!! Nice homes in this area.
MLS# | 60283155 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 140 |
Listing Provided By | Cappy Harris, REALTORS® - Shell Knob | Jan Ellen Crist |
Acreage | 0.96 |
---|---|
Property View | Lake, Water |
State | MO |
---|---|
County | Barry |
City | Golden |
Zip Code | 65658 |
Community Name | Emerald Beach |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (In Emerald Beach) | |
Price: $45,000 low | high Med: $468,200 On site: 140 low | high Med: 52.000000 |